Schedule Service
labelrequest a quote
label1-888-745-0577
My GarageRecent History() menu

Rentals


get a quote

ELECTRIC SCISSORS DAY WEEK MONTH
19/20′ $135 $295 $450
26′ NARROW OR WIDE $175 $390 $875
32′ NARROW OR WIDE $210 $500 $1,150
40′ NARROW OR WIDE $270 $650 $1,400
ROUGH TERRAIN SCISSOR DAY WEEK MONTH
26′ GAS / DIESEL $270 $700 $1,150
33′ GAS / DIESEL $300 $750 $1,350
40 – 43″ GAS / DIESEL $325 $800 $1,550
50″ GAS / DIESEL $375 $950 $1,950
TELESCOPIC FORKLIFT DAY WEEK MONTH
5,000 LB TELEHANDLER $350 $1000 $2,200
6,000 LB TELEHANDLER $400 $1,100 $2,700
8,000 LB TELEHANDLER $450 $1,200 $2,800
9,000 LB TELEHANDLER $575 $1,425 $3,000
10,000 LB TELEHANDLER $650 $1,600 $3,700
12,000 LB TELEHANDLER $800 $2,200 $4,200
15,000 LB TELEHANDLER $1,100 $2,600 $5,000
WAREHOUSE FORKLIFT DAY WEEK MONTH
3,000 LB FORKLIFT GAS/ELECTRIC $175 $400 $1,000
5,000 LB FORKLIFT GAS/ELECTRIC $200 $450 $1,150
6,000 LB FORKLIFT GAS/ELECTRIC $225 $500 $1,200
8,000 LB FORKLIFT GAS/DIESEL $300 $700 $2,400
10,000 LB FORKLIFT GAS/DIESEL $450 $850 $2,600
12,000 LB FORKLIFT GAS/DIESEL $500 $1,100 $2,900
13,500 LB FORKLIFT GAS/DIESEL $600 $1,200 $3,000
15,000 LB FORKLIFT GAS/DIESEL $650 $1,350 $3,200
17,000 LB FORKLIFT GAS/DIESEL $900 $1,650 $3,800
30,000 LB FORKLIFT GAS/DIESEL $1,100 $2,500 $7,500
AERIAL LIFTS DAY WEEK MONTH
30/33 ARTICULATED (ELECTRIC) $300 $810 $1,500
40/45′ STRAIGHT/ARTICULATING $350 $800 $1,900
60/65′ STRAIGHT/ARTICULATING $475 $1,100 $2,500
80/85′ STRAIGHT/ARTICULATING $900 $2,200 $4,500
125′ BOOM W/ JIB $1,400 $3,700 $8,500
135′ BOOM W/ JIB $1,600 $4,800 $9,500
150′ BOOM W/ JIB $1,900 $6,500 $17,000
SKID STEER DAY WEEK MONTH
SKID STEER $325 $750 $2,100
TRACK UNIT $375 $800 $2,300

Your request sent.
Share with your friends